Regen Then and Now
S1 → S3: How the Game World Has Changed
When Top 100 Regen launched, clubs were allocated based on Opta ratings — from Real Madrid at the summit to Maccabi Haifa and New England Revolution deep in Division 5. Two seasons on, the game world looks very different. Some clubs have transformed beyond recognition. Others have slipped from where they started. Here’s the full picture.
By the Numbers
- 📈 Total value growth: +£2.29 billion (£12.71B → £15.00B)
- ⭐ 71 clubs improved their overall rating
- ⬇️ Only 9 clubs saw a rating decline
- 📊 Average squad rating rose from 85.26 to 86.92
- 🔼 22 clubs promoted vs their S1 starting division
- 🔽 23 clubs relegated vs their S1 starting division
- ➡️ 55 clubs remain in the same division as S1
The overall trend is clear: the game world has grown significantly in quality. Almost three quarters of clubs are stronger squads than they were on day one, and total market value across all 100 clubs has risen by nearly £2.3 billion.
Biggest Value Gainers
The clubs that have grown the most in value are largely those that started from the lower divisions — proof that active squad management can make an enormous difference in a short time.
| Club | S1 Div | S3 Div | S1 Value | S3 Value | Change |
|---|---|---|---|---|---|
| Maccabi Haifa | D5 | D4 | £31.6M | £130.9M | +£99.3M |
| Sparta Praha | D5 | D5 | £24.1M | £112.3M | +£88.2M |
| Royal Antwerp | D5 | D5 | £37.9M | £125.5M | +£87.6M |
| Derby County | D5 | D5 | £36.6M | £123.8M | +£87.2M |
| RSC Anderlecht | D5 | D4 | £61.8M | £140.7M | +£78.9M |
| Mamelodi Sundowns | D5 | D4 | £44.2M | £101.4M | +£57.2M |
| New England Revolution | D5 | D3 | £41.4M | £87.2M | +£45.8M |
Maccabi Haifa deserve a special mention. They started as the lowest-rated managed club in the game world (Opta rank 359, rated 78, valued at just £31.6M). They are now in Division 4 with an 87-rated squad worth £130.9M — a +£99.3M increase and a +9 rating jump in two seasons.
Biggest Value Declines
Some clubs — particularly those who started with inflated values from high-profile real-world players — have seen market value fall significantly.
| Club | S1 Div | S3 Div | S1 Value | S3 Value | Change |
|---|---|---|---|---|---|
| Fulham | D2 | D3 | £189.1M | £125.8M | -£63.3M |
| Bayern München | D1 | D1 | £287.8M | £230.5M | -£57.3M |
| Borussia Mönchengladbach | D5 | D5 | £170.2M | £117.2M | -£53.0M |
| PSV | D2 | D3 | £150.3M | £116.8M | -£33.5M |
| RB Leipzig | D3 | D3 | £200.4M | £174.7M | -£25.7M |
Bayern München remain one of the strongest clubs in D1 despite the value drop — they still carry a 92 average rating. Their decline reflects squad turnover rather than a loss of quality.
Biggest Rating Jumps
| Club | S1 Rat | S3 Rat | Change |
|---|---|---|---|
| Derby County | 76 | 88 | +12 |
| Royal Antwerp | 76 | 87 | +11 |
| Sparta Praha | 76 | 86 | +10 |
| Maccabi Haifa | 78 | 87 | +9 |
| FC København | 77 | 86 | +9 |
| Everton | 81 | 88 | +7 |
| SK Slavia Praha | 81 | 88 | +7 |
Divisional Movement
🔼 Promoted (22 clubs)
| Club | Movement |
|---|---|
| Tottenham Hotspur | D2 → D1 |
| Athletic Club | D2 → D1 |
| Villarreal CF | D2 → D1 |
| Lille OSC | D2 → D1 |
| Brentford | D2 → D1 |
| Eintracht Frankfurt | D3 → D2 |
| SK Slavia Praha | D3 → D2 |
| FC Porto | D3 → D2 |
| ACF Fiorentina | D3 → D2 |
| Real Sociedad | D4 → D2 |
| SC Freiburg | D4 → D2 |
| Girona FC | D5 → D3 |
| River Plate | D4 → D3 |
| Ajax | D4 → D3 |
| Palmeiras | D4 → D3 |
| Valencia CF | D4 → D3 |
| New England Revolution | D5 → D3 |
| Al Nassr FC | D5 → D4 |
| Atlético Mineiro | D5 → D4 |
| Mamelodi Sundowns | D5 → D4 |
| Maccabi Haifa | D5 → D4 |
| RSC Anderlecht | D5 → D4 |
🔽 Relegated (23 clubs)
| Club | Movement |
|---|---|
| Liverpool | D1 → D2 |
| Borussia Dortmund | D1 → D2 |
| AS Roma | D1 → D2 |
| Aston Villa | D1 → D2 |
| Bayer Leverkusen | D1 → D2 |
| Bologna FC | D2 → D3 |
| SL Benfica | D2 → D3 |
| Fulham | D2 → D3 |
| Nottingham Forest | D2 → D3 |
| PSV | D2 → D3 |
| Red Bull Salzburg | D3 → D4 |
| RC Strasbourg Alsace | D3 → D4 |
| Celtic | D3 → D4 |
| Club Brugge KV | D2 → D4 |
| Olympique Marseille | D3 → D4 |
| Olympiacos | D3 → D4 |
| OGC Nice | D3 → D5 |
| Feyenoord | D3 → D5 |
| Como 1907 | D4 → D5 |
| Stade Brestois 29 | D4 → D5 |
| RC Lens | D4 → D5 |
| VfL Wolfsburg | D4 → D5 |
| Racing Club | D4 → D5 |
Full Club Data
The full comparison table for all 100 clubs — including Opta rank, original manager, current manager, division movement, rating change, and value change — is embedded below.
Can’t see the table? View the full S1 vs S3 comparison here.